Contact Us
           

 

 

 

 

 

 

 

 

 

 

 


 
 
  Financial Highlights
 
*Amount in BDT Million
  2010 2009 2008 2007 2006
A. Financial Performance
Operating Revenue 646.70 658 682 777 1042
Financial Expenses 298.50 360 441 509 767
General and Administrative Expenses 118.00 81 85 85 71
Operational Expenses 416.40 441 527 594 838
Operating Profit 230.30 217 156 184 211
Net Profit Before Taxes 206.20 142 59 107 189
Provision for Taxes 73.30 32 (45) (26) 18
Net Profit After Taxes 132.90 111 104 133 170
 
B. Financial Ratios
Earning Per Share (Tk.) 15.41 14.13 14.58 20.60 34.74
Dividend Per Share (Tk.) 10 10 10 15 15
Net Asset Value Per Share (Tk.) 229.49 236 245 258 260
Financial Expenses Coverage (Times) 1.69 1.43 1.17 1.24 1.26
Profit Margin (before taxes) as (%) 32% 22% 9% 14% 18%
Profit Margin (after taxes) as (%) 21% 17% 15% 17% 16%
Return on Equity as (%) 7% 6% 6% 8% 11%
Return on Assets as (%) 2.19% 1.81% 1.52% 1.79% 1.69%
Current Ratio 1.45 1.07 1.06 1.08 0.97
Debt Equity Ratio 1.05 0.67 0.52 0.72 0.71
P/E ratio 44.62 31.93 28.33 17.39 15.06
Market Capitalization 5,931 3,537 2,943 2,110 2,439
 
Developed By: DoubleBit IT Solutions
Copyright © IPDC 2006- , All Rights Reserved