Contact Us
           

 

 

 

 

 

 

 

 

 

 

 


 
 
  Financial Highlights
 
*Amount in BDT Million
  2006 2005 2004 2003 2002
A. Financial Performance
Operating Income 1,042 1,119 896 809 844
Operating Expenses 838 873 646 600 659
Operating Profit 204 247 250 208 185
Financial Expenses 767 811 561 476 353
General and Administrative Expenses 71 62 55 43 39
Net Profit Before Taxes 189 38 250 208 185
Provision for Taxes 18 (96) 25 18 28
Net Profit After Taxes 170 134 225 190 157
 
B. Financial Ratios
Earning Per Share (Tk.) 27.57 28.06 47.13 42.32 34.87
Dividend Per Share (Tk.) 15 10      
Net Asset Value Per Share (Tk.) 260 235 230 206 164
Financial Expenses Coverage (Times) 1.25 1.05 1.45 1.44 1.52
Profit Margin (before taxes) (%) 18% 3% 28% 26% 22%
Profit Margin (after taxes) (%) 18% 3% 28% 26% 22%
Return on Equity (%) 11% 12% 21% 21% 21%
Return on Assets (%) 2% 1% 1% 2% 2%
Current Ratio 0.97 1.11 1.10 1.13 1.11
Debt Equity Ratio 3.44 9.63 13.69 10.73 9.88
 
Developed By: DoubleBit IT Solutions
Copyright © IPDC 2006- , All Rights Reserved