Contact Us
           

 

 

 

 

 

 

 

 

 

 

 


 
 
  Financial Highlights
 
*Amount in BDT Million
  2008 2007 2006 2005 2004
A. Financial Performance
Operating Revenue 682 780 942 1,119 896
Financial Expenses 441 509 767 811 561
General and Administrative Expenses 86 85 71 62 55
Operational Expenses 527 594 838 873 616
Operating Profit 155 186 104 246 280
Net Profit Before Taxes 59 107 189 38 250
Provision for Taxes (45) (26) 18 (96) 25
Net Profit After Taxes 104 133 171 134 225
 
B. Financial Ratios
Earning Per Share (Tk.) 14.58 18.73 26.25 28.06 49.30
Dividend Per Share (Tk.) 10 15 15 10 25
Net Asset Value Per Share (Tk.) 245 258 260 235 230
Financial Expenses Coverage (Times) 1.16 1.24 1.26 1.05 1.45
Profit Margin (before taxes) as (%) 9% 14% 20% 3% 28%
Profit Margin (after taxes) as (%) 15% 17% 18% 12% 25%
Return on Equity as (%) 6% 8% 12% 12% 21%
Return on Assets as (%) 1.52% 1.79% 1.69% 0.93% 1.37%
Current Ratio 1.06 1.08 1.01 1.11 1.10
Debt Equity Ratio 0.51 0.72 0.71 2.89 2.95
P/E ratio 28.33 17.39 15.06 N/A N/A
Market Capitalization 2,943 2,110 2,439 N/A N/A
 
Developed By: DoubleBit IT Solutions
Copyright © IPDC 2006- , All Rights Reserved